BECO® PANEL
Profils PVC
Nom |
Dimensions (mm) |
Couleur |
|---|---|---|
| Angles arrondis | 80 x 3000 | Blanc/Gris |
| Pièce d'angle M | 80 x 3000 | N/A |
Profils en inox
Nom |
Dimensions (mm) |
Matériel |
Epaisseur (mm) |
|---|---|---|---|
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 10,8 x 60 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 30 x 30 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 40 x 40 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 60 x 60 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 100 x 100 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 140 x 140 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | 250 x 250 x 3000 | inox brossé | 0,8 |
| Profilé en L en inox pour finition d'angle extérieur - 5 plis | fabrication sur mesure | inox brossé | 0,8 |
Profils en aluminium
Nom |
Contenu (ml) |
Nombre |
Couleur |
|---|---|---|---|
| Silicone | 310 | 25 pcs | Blanc |
| Silicone | 310 | 12 pcs | Gris |
| Colle | 600 | 20 pcs | N/A |